Taille | length (cm) | size (cm) | waist (cm) | Thighs, thighs | ||||
29 | 101 | 74 | 98 | 54 | ||||
30 | 102 | 77 | 101 | 56 | ||||
31 | 103 | 80 | 104 | 58 | ||||
32 | 104 | 83 | 107 | 60 | ||||
33 | 105 | 86 | 110 | 62 | ||||
34 | 105 | 89 | 113 | 64 | ||||
35 | 105 | 93 | 116 | 66 | ||||
36 | 105 | 97 | 119 | 68 | ||||
Note: Page: 1 Asian size1-2 dimensionsSmaller than Europeans and Americans Page: 1 If you find it difficult to choose the size, you can contact us freely, we will give you suggestions, but this is only your reference. (1 cm = 0.393 pouces, 1 kg = 2.2lb) |
There are no reviews yet.