Taille | length (cm) | size (cm) | waist (cm) | |||||
28 | 98 | 70 | 107 | |||||
29 | 99 | 73.3 | 110 | |||||
30 | 100 | 76.6 | 113 | |||||
31 | 101 | 80 | 116 | |||||
32 | 102 | 83.3 | 119 | |||||
33 | 103 | 86.6 | 122 | |||||
34 | 104 | 90 | 125 | |||||
35 | 105 | 93.3 | 128 | |||||
Note: Page: 1 Asian size1-2 dimensionsSmaller than Europeans and Americans Page: 1 If you find it difficult to choose the size, you can contact us freely, we will give you some suggestions, but this is only your reference. (1 cm = 0.393 pouces, 1 kg = 2.2lb) |
There are no reviews yet.